Name | Description | |
---|---|---|
DataSourceFileProperty | Reference to the DataSourceFile property. | |
NDataVisualizerSchema | Schema associated with NDataVisualizer. | |
SheetProperty | Reference to the Sheet property. |
The following tables list the members exposed by NDataVisualizer.
Name | Description | |
---|---|---|
DataSourceFileProperty | Reference to the DataSourceFile property. | |
NDataVisualizerSchema | Schema associated with NDataVisualizer. | |
SheetProperty | Reference to the Sheet property. |
Name | Description | |
---|---|---|
DataSourceFile | Gets/Sets the value of the DataSourceFile property. | |
Sheet | Gets/Sets the value of the Sheet property. |
Name | Description | |
---|---|---|
BuildDiagram | Builds the diagram from the DataSourceFile. | |
BuildDiagramFromDataSet | Builds a diagram from the table from the given data set that has all the specified columns. | |
BuildDiagramFromDataTable | Builds a diagram from the given data table. | |
BuildDiagramFromStream | Builds a diagram from the given stream. |
Name | Description | |
---|---|---|
GetDataTableWithColumns | Gets the data table of the given data set that contains all of the given columns. | |
OnDataSourceUriChanged | Called when data source URI has changed. | |
YGpI |