Name | Description | |
---|---|---|
NGlyphRun Constructor |
The following tables list the members exposed by NGlyphRun.
Name | Description | |
---|---|---|
NGlyphRun Constructor |
Name | Description | |
---|---|---|
AdfE | ||
AvEE | ||
bUEE | ||
bWEE | ||
bxEE | ||
bYEE | ||
CYEE | ||
dAfE | ||
dbfE | ||
dCfE | Overloaded. | |
ddfE | ||
dvEE | ||
dWEE | ||
dxEE | ||
EUEE | ||
fCfE | ||
GAfE | ||
GvEE | ||
GWEE | ||
GxEE | ||
GYEE | ||
hCfE | ||
htEE | ||
hUEE | ||
IAfE | ||
IYEE | ||
jbfE | ||
jtEE | ||
jWEE | ||
jxEE | ||
KUEE | ||
KvEE | ||
KYEE | ||
lAfE | ||
lCfE | ||
MbfE | ||
MWEE | ||
MYEE | ||
nAfE | ||
nCfE | ||
ntEE | Overloaded. | |
nUEE | ||
nvEE | ||
OxEE | ||
OYEE | ||
pCfE | ||
pWEE | ||
QtEE | ||
QUEE | ||
QvEE | ||
QxEE | ||
QYEE | ||
rAfE | ||
rCfE | ||
SWEE | ||
SxEE | ||
SYEE | ||
tUEE | ||
tvEE | ||
UCfE | ||
UtEE | ||
vAfE | ||
vbfE | ||
vWEE | ||
vYEE | ||
WCfE | ||
WUEE | ||
WvEE | ||
xCfE | ||
xxEE | ||
YWEE |