public enum ENCartesianAxis : System.Enum
public enum ENCartesianAxis : System.Enum
Member | Description |
---|---|
Depth | The depth axis. By default it is positioned on the right bottom depth corner of the charting area cube. Visible by default. |
PrimaryX | The primary X axis. By default it is positioned on the bottom front horizontal corner of the charting area cube. Visible by default. |
PrimaryY | The primary Y axis. By default it is positioned on the left front vertical corner of the charting area cube. Visible by default. |
SecondaryX | The secondary X axis. By default it is positioned on the top back horizontal corner of the charting area cube. Not visible by default. |
SecondaryY | The secondary Y axis. By default it is positioned on the right back vertical corner of the charting area cube. Not visible by default. |
System.Object
System.ValueType
System.Enum
Nevron.Nov.Chart.ENCartesianAxis
Target Platforms: Windows 11, Windows 10, Windows 7, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later)