| Name | Description | |
|---|---|---|
![]() | AverageStroke | Gets or sets the average stroke |
![]() | AverageValue | Gets or sets the average value |
![]() | LowerBoxValue | Gets or sets the lower box value |
![]() | LowerWhiskerValue | Gets or sets the lower whisker value |
![]() | MedianStroke | Gets or sets the median stroke |
![]() | MedianValue | Gets or sets the median value |
![]() | OutlierFill | Gets or sets the outlier fill |
![]() | Outliers | Gets or sets the outliers |
![]() | OutlierStroke | Gets or sets the outlier stroke |
![]() | UpperBoxValue | Gets or sets the upper box value (same as Value) |
![]() | UpperWhiskerValue | Gets or sets the Upper whisker value |

