| Name | Description | |
|---|---|---|
![]() ![]() | AspectProperty | Reference to the aspect property |
![]() ![]() | AxesChild | Reference to the Axes child |
![]() ![]() | AxisContentFitModeProperty | Reference to the fit 2D axis content mode property |
![]() ![]() | defaultAspect | Default aspect |
![]() ![]() | defaultCartesianChartFitMode | Default fit mode |
![]() ![]() | EnableAutomaticAxisPositionProperty | Reference to the enable automatic axis position |
![]() ![]() | FitModeProperty | Reference to the fit mode property |
![]() ![]() | ModelDepthProperty | Reference to the model dimensions |
![]() ![]() | ModelHeightProperty | Reference to the model dimensions |
![]() ![]() | ModelWidthProperty | Reference to the model dimensions |
![]() ![]() | NCartesianChartSchema | Reference to the chart schema |
![]() ![]() | OrientationProperty | Reference to the orientation property |
![]() ![]() | SeriesChild | Reference to the Series child |
![]() ![]() | VisualAidsChild | Reference to the VisualAidsChild child |
![]() ![]() | WallsChild | Reference to the Walls child |


