| Name | Description | |
|---|---|---|
![]() | AttachSignToNumber | Gets or sets value indicating whether the sign must be attached to the most significant digit of the displayed number |
![]() | DecimalCellSize | Specifies the size of the cells displaying decimal values in the display |
![]() | DecimalDimFill | Controls the appearance of dim led segments |
![]() | DecimalLitFill | Controls the appearance of decimal lit led segments |
![]() | DecimalSegmentGap | Gets or sets the gap between decimal segments |
![]() | DecimalSegmentWidth | Gets or sets the segment width |
![]() | EnableDecimalFormatting | Gets or sets a value whether the panel will use decimal related properties to format the cells displaying decimal values |
![]() | ShowDecimalSeparator | Gets or sets a value whether the display must show a decimal separator (dot) |
![]() | ShowLeadingZeros | Gets or sets a value indicating whether the display must show leading zeros when CellCountMode is set to Fixed |
![]() | SignMode | Gets or sets the sign mode of the indicator |
![]() | Value | Gets or sets the value displayed by the numeric panel |
![]() | ValueFormatter | Gets or sets the NValueFormatter object used to format the panel value object. |
