| Name | Description | |
|---|---|---|
![]() | BeginCap | Gets or sets the begin cap style |
![]() | EndCap | Gets or sets the end cap style |
![]() | FitMode | Gets or sets the fit mode of this label |
![]() | MaxWidth | Specifies the maximum width of the scale label |
![]() | ScaleTickLeftPadding | Gets / sets the scale tick left padding |
![]() | ScaleTickRightPadding | Gets / sets the scale tick right padding |
![]() | Stroke | Gets or sets the stroke used to paint the line connecting the label end caps to the label origin points |
![]() | TextPadding | Gets or sets the offset (padding) of the label text from its range |
![]() | TickMode | Gets or sets the range label tick mode |
![]() | TickOffset | Gets or sets the offset of the range label tick in the scale level |
![]() | TickPadding | Gets or sets the offset (padding) of the tick lines from the label text |
![]() | TickVisibilityMode | Controls the visibility of range label ticks |
