public enum ENShapefileRecordType : System.Enum
public enum ENShapefileRecordType : System.Enum
Member | Description |
---|---|
Automatic | The record type is automatically determined by analyzing the contents of the record. |
MultiPatch | Unused. The record represents a solid surface connected by several points. |
MultiPoint | The record represents a collection of unconnected geographic points. |
MultiPointM | Unused. The record represents a collection of measured, unconnected points. |
MultiPointZ | Unused. The record represents a collection of unconnected three-dimensional geographic points. |
NullShape | The record represents an empty value. |
Point | The record represents a single geographic point. |
PointM | Unused. The record represents a single measured point. |
PointZ | Unused. The record represents a three-dimensional coordinate. |
Polygon | The record represents a closed shape. |
PolygonM | Unused. The record represents a measured shape. |
PolygonZ | Unused. The record represents a closed, three-dimensional shape. |
PolyLine | The record represents a line connected by two or more points. |
PolyLineM | Unused. The record represents a single measured line. |
PolyLineZ | Unused. The record represents a three-dimensional line connected by two or more points. |
System.Object
System.ValueType
System.Enum
Nevron.Nov.Diagram.Import.Map.ENShapefileRecordType
Target Platforms: Windows 11, Windows 10, Windows 7, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later)