In This Topic
The following tables list the members exposed by NColumn.
Public Fields
Public Properties
| Name | Description |
| AllowEdit | Gets or sets whether the user is allowed to edit the columns cells. By default set to true. |
| AllowFilter | Gets or sets whether the user is allowed to filter by the column content by clicking on the filter symbol. By default set to true. |
| AllowFormat | Gets or sets whether the user is allowed to format the column . By default set to true. |
| AllowGroup | Gets or sets whether the user is allowed to group by the column by dragging it in the grouping panel. This property is applicable only when the column is inside a NTableView. |
| AllowReorder | Gets or sets whether the user is allowed to reorder the column by dragging it. By default set to true. |
| AllowResize | Gets or sets whether the user is allowed to resize the column. By default set to true. |
| AllowSort | Gets or sets whether the user is allowed to sort the columns by clicking on them. By default set to true. |
| Bounds | Shortcut property that gets or sets the X, Y, Width and Height properties |
| DesiredHeight | Gets the desired Height of the column. Automatically updated by Nevron. |
| DesiredWidth | Gets the desired Width of the column. Automatically updated by Nevron. |
| DisplayIndex | Gets the display index of the column. Automatically updated by Nevron. |
| Editor | Gets or sets the column editor |
| FixedWidth | Determines the fixed width of the column, if WidthMode is set to Fixed. |
| Format | Gets or sets the column format |
| FormattingRules | Gets or sets the collection of formatting rules, that applies conditional formating to the column. |
| FreezeMode | Gets or sets the column freeze mode. |
| HasFilters | Gets whether there are any filters associated with that column. Automatically updated by Nevron. |
| Header | Gets or sets the column header. |
| Height | Gets the Height of the column |
| IsArrangeValid | Gets whether the arrange of the element is valid. |
| IsAutoCreated | Gets whether this column is automatically generated. Automatically updated by Nevron. |
| IsFrozen | Gets whether this column is frozen. Automatically updated by Nevron. |
| IsMeasureValid | Gets whether the measure of the element is valid |
| IsPooledForArrange | Gets whether the element is pooled for arrange validation. |
| IsPooledForMeasure | Gets whether the element is pooled for measure validation. |
| MinWidth | Gets or sets the minimal width of the column |
| OwnerCollection | Gets the collection that owns this column |
| OwnerGrid | Gets the grid view to which this column belongs |
| SortingDirection | Gets the sorting direction of this column. Automatically updated by Nevron. |
| Title | Gets or sets the title of the column. |
| Width | Gets the Width of the column |
| WidthMode | Determines the mode in which the width of the column is determined. By default set to Auto. |
| WidthPercent | Determines the percent width of the column, if WidthMode is set to Percent. |
| X | Gets the X coordinate of the column inside its collection |
| Y | Gets the Y coordinate of the column inside its collection |
Top
Public Methods
| Name | Description |
| BestFit | Called by the NResizeColumnsTool, when the resize column splitter is double clicked. |
| CanClip | Overridden. Overriden to return true |
| CanEdit | Gets whether the column can be edited. |
| CanTransform | Overridden. Overriden to return true |
| Click | Performs a click on the column. |
| CreateDataCellEditor | Must override to creates a data cell editor which initially displays the specified value. |
| CreateGroupingRule | Creates a grouping rule for this column. This implementation raies the CreateColumnGroupingRule event. If the event is not handled by default it creates a grouping rule that groups by this column. |
| CreateHeaderContent | Creates the header content. |
| CreateSortingRule | Creates a sorting rule for this column. |
| FormatDataCell | Formats the specified data cell to display the specified value. |
| FormatDefaultDataCell | Creates the default data cell, which is used for default row measurement purposes. |
| GetCellXRange | Gets the cell X range |
| GetClip | Overridden. Overriden to clip |
| GetRowValue | Gets the column value for the specified data row. |
| GetRowValuesNullable | Gets whether the row values associated with this column can be null. |
| GetRowValuesType | Gets the type associated with the row values for this column |
| GetTransform | Overridden. Gets the matrix that transforms local to parent coordinates |
| InvalidateArrange | Invalidates the element arrange |
| InvalidateArrangeFromChild | Called by child or descendant arrange elements that consider this element as arrange parent, and want to inform it to invalidate it's arrange. |
| InvalidateMeasure | Invalidates the element measure and pools the element for measure validation. |
| InvalidateMeasureFromChild | Called by child or descendant measure elements that consider this element as measure parent, and want to inform it to invalidate it's measure. |
| LocalToParent | Overloaded. Overridden. Transforms a point in local coordinates to the coordinates of its parent coordinate system |
| ParentToLocal | Overloaded. Overridden. Transforms a point in parent coordinates to local coordinates |
| SetRowValue | Sets the column value for the specified data row. |
| ShowConditionalFormattingDialog | Shows the column format dialog |
| ShowFilterDialog | Shows the column filter dialog. Returns true if the dialog is successfully opened. |
| ShowFormatDialog | Shows the column format dialog |
| ShowPropertiesDialog | Shows the column properties dialog |
| ToggleSortingDirection | Toggles the sorting direction of the column. If it is None, makes it Ascending. If is is Ascending, makes it Descending. If is is Descending, makes it None. |
| UpdateHeaderContent | Updates the content of the column header. By default the header content is a label displaying the column title and is automatically updated when the Title changes. You may need to call this method when you subcribe for the CreateColumnHeaderContent event and create a custom column header. This method is automatically called by Nevron, when the title property changes. |
| ValidateArrange | Called to arrange the element |
| ValidateMeasure | Called to validate the element measure |
Top
Public Events
| Name | Description |
| ColumnClick | Event, which occurs when the column is clicked by the user |
Top
See Also