| Name | Description | |
|---|---|---|
![]() | Bind | Overloaded. Binds the column the data source columne with the specified name. This method also set the column Format and Editor to be the defaults for the field type. |
![]() | CanBeginEditing | Determines whether the column can begin editing in response to the specified trigger. |
![]() | CanEndEditing | Determines whether the column can end editing in response to the specified trigger. |
![]() | CreateCell | Overridden. Overriden to create a NDataCell |
![]() | CreateDataCellEditor | Must override to creates a cell editor which initially displays the specified value. |
![]() | GetCellValue | Overridden. Gets the column value for the specified data row. This implementation returns the field value for the specified row. |
![]() | GetCellValuesNullable | Overridden. Gets whether the row values associated with this column can be null. This implementation returns the Nullable status of the data source field represented by this column. |
![]() | GetCellValuesType | Overridden. Gets the data type associated with the row values for this column. This implementation returns the FieldType of the data source field represented by this column. |
![]() | SetCellValue | Sets the cell value for the specified data row. This implementation sets a field value for the specified row. |


