| Name | Description | |
|---|---|---|
![]() | Angle | Computes the angle (in radians), which the line forms with the X axis. |
![]() | Bounds | Gets the minimal enclosing rectangle |
![]() | BoundsRange | |
![]() | Center | Gets the center point of this line segment. |
![]() | DX | Gets the end and start points X difference |
![]() | DY | Gets the end and start points Y difference |
![]() | End | Gets or sets the end point |
![]() | EndPoint | Gets or sets the end point of the open figure |
![]() | Length | Computes the length of the line segment. |
![]() | Middle | Gets the line segment middle point. |
![]() | Start | Gets or sets the start point |
![]() | StartPoint | Gets or sets the start point of the open figure |

