Name | Description | |
---|---|---|
Right | Gets the right side of the column in table coordinates | |
Width | Gets / sets the width of the column | |
X | Gets / sets the start coordinate of the column |
For a list of all members of this type, see NTableColumn members.
Name | Description | |
---|---|---|
Right | Gets the right side of the column in table coordinates | |
Width | Gets / sets the width of the column | |
X | Gets / sets the start coordinate of the column |
Name | Description | |
---|---|---|
AQvC | ||
bQvC | ||
CQvC | ||
dQvC | ||
EQvC | ||
fQvC | ||
nMb | Overridden. | |
rpvC | ||
SpvC | ||
tpvC | ||
UpvC | ||
vpvC | ||
WpvC | ||
xpvC | ||
YpvC |