public enum ENPredefinedCartesianAxis : System.Enum
public enum ENPredefinedCartesianAxis : System.Enum
Member | Description |
---|---|
PrimaryAndSecondaryLinear | Represents a cartesian chart with four axes - two horizontal and two vertical docked at the sides of the chart plot. All axes are numeric. |
Standard | Standard configuration using a pair of two Y axes in numeric mode, two X axes in ordinal and one depth ordinal axis |
XDateTimeYLinear | Represents a cartesian chart with two axes where the horizontal axis is date time and the vertical one is numeric (linear). |
XOrdinalYLinear | Represents a cartesian chart with two axes where the horizontal axis is ordinal and the vertical one is numeric (linear). |
XRangeTimelineYLinear | Represents a cartesian chart with two axes where the horizontal axis is a date time range timeline axis and the vertical one is numeric (linear). |
XValueTimelineYLinear | Represents a cartesian chart with two axes where the horizontal axis is a date time value timeline axis and the vertical one is numeric (linear). |
XYLinear | Represents a cartesian chart with two xy numeric axes. |
XYZLinear | Represents a Cartesian chart with three numeric (linear) axes of a standard 3D cartesian coordinate system |
YLinearXZOrdinal | Represents a Cartesian chart with three axes of a standard 3D cartesian coordinate system with Y numeric (linear) axis and XZ ordinal axes. |
System.Object
System.ValueType
System.Enum
Nevron.Nov.Chart.ENPredefinedCartesianAxis
Target Platforms: Windows 11, Windows 10, Windows 7, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later)