| Class | Description | |
|---|---|---|
![]() | NAxisCursorTool | A chart tool that draws a horizontal / vertical line based on the current mouse position |
![]() | NChartAxisPlotDragTool | Base chart tool for drag tools that involve plot defined by the horizontal and vertical axis |
![]() | NChartContentAreaDragTool | Base chart tool for drag tools that involve content area of chart. |
![]() | NChartDragTool | A base tool for all chart drag tools |
![]() | NContentAreaPanTool | This class represents the content area offset tool. The offset tool of the control enables you to to interactively modify the offset of the chart relative to its assigned content area. |
![]() | NContentAreaZoomTool | This class represents the content area zoom tool. The content area zoom tool of the control enables you to to interactively modify the zoom factor of the chart content area. |
![]() | NDataPanTool | A chart tool that performs data panning |
![]() | NRectangleZoomTool | A chart tool that performs zoom in / out based on rectangular selection |
![]() | NTrackballTool | This class represents the trackball tool. The trackball tool of the control enables you to to interactively modify the Elevation and Rotation parameters of the NProjection object of the chart. |
![]() | NZoomTool | This class represents the zoom tool. The zoom tool enables you to to interactively modify the content area zoom factor using the mouse by tracking its up and down movement when pressed. A move up is intertpretted as zoom in and a move down az zoom out. |
