public enum ENAdvancedGradientColorScheme : System.Enum
public enum ENAdvancedGradientColorScheme : System.Enum
Member | Description |
---|---|
CalmWater1 | Dodger blue and red points on sky blue background. |
CalmWater2 | Red and dodger blue points on sky blue background. |
Desert1 | Yellow and red points on white background. |
Desert2 | Red and yellow points on white background. |
Fire1 | Red and yellow points on black background. |
Fire2 | Yellow and red points on black background. |
Fog1 | Teal and light olive points on deep sky blue background. |
Fog2 | Light olive and teal points on deep sky blue background. |
Mahogany1 | Coral and indian red points on black background. |
Mahogany2 | Indian red and coral points on black background. |
NightFall1 | Blue and magenta color points on black background. |
NightFall2 | Magenta and blue color points on black background. |
Ocean1 | Sky blue and spring green points on blue background. |
Ocean2 | Spring green and sky blue points on blue background. |
Ocean3 | Sky blue and spring green points on dark blue background. |
Ocean4 | Spring green and sky blue points on dark blue background. |
System.Object
System.ValueType
System.Enum
Nevron.Nov.Graphics.ENAdvancedGradientColorScheme
Target Platforms: Windows 11, Windows 10, Windows 7, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later)