public enum ENPredefinedProjection : System.Enum
public enum ENPredefinedProjection : System.Enum
Member | Description |
---|---|
Orthogonal | Orthogonal 2D projection, no viewer rotation. |
OrthogonalElevated | An orthogonal projection with slightly elevated camera. Suitable for 3D pie charts. |
OrthogonalHalf | Orthogonal 3D projection without viewer rotation. |
OrthogonalHalfElevated | Orthogonal 3D projection with elevated camera. |
OrthogonalHalfHorizontalLeft | Orthogonal 3D projection with viewer rotation for left aligned charts. |
OrthogonalHalfHorizontalRight | Orthogonal 3D projection with viewer rotation for right aligned charts. |
OrthogonalHalfRotated | Orthogonal 3D projection with rotated camera. |
OrthogonalHorizontalLeft | Orthogonal 2D projection with viewer rotation for left aligned charts. |
OrthogonalHorizontalRight | Orthogonal 2D projection with viewer rotation for right aligned charts. |
OrthogonalTop | Orthogonal view from top. Suitable for contour charts. |
Perspective | A perspective projection without viewer rotation. |
Perspective1 | A perspective projection with slightly rotated and elevated camera. |
Perspective2 | A perspective projection with slightly rotated and elevated camera. |
PerspectiveElevated | A perspective projection with slightly elevated camera. |
PerspectiveHorizontalLeft | A perspective projection with viewer rotation for left aligned charts. |
PerspectiveHorizontalRight | A perspective projection with viewer rotation for right aligned charts. |
PerspectiveRotated | A perspective projection with slightly rotated camera. |
PerspectiveTilted | A perspective projection with slightly rotated and elevated camera. Suitable for 3D scatter and surface charts. |
System.Object
System.ValueType
System.Enum
Nevron.Nov.Graphics.ENPredefinedProjection
Target Platforms: Windows 11, Windows 10, Windows 7, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later)