public enum ENHatchStyle : System.Enum
public enum ENHatchStyle : System.Enum
Member | Description |
---|---|
BackwardDiagonal | A pattern of lines on a diagonal from upper right to lower left. |
Cross | Specifies horizontal and vertical lines that cross. |
DarkDownwardDiagonal | Specifies diagonal lines that slant to the right from top points to bottom points, are spaced 50 percent closer together than, and are twice the width of ForwardDiagonal. This hatch pattern is not antialiased. |
DarkHorizontal | Specifies horizontal lines that are spaced 50 percent closer together than Horizontal and are twice the width of Horizontal. |
DarkUpwardDiagonal | Specifies diagonal lines that slant to the left from top points to bottom points, are spaced 50 percent closer together than BackwardDiagonal, and are twice its width, but the lines are not antialiased. |
DarkVertical | Specifies vertical lines that are spaced 50 percent closer together than Vertical and are twice its width. |
DashedDownwardDiagonal | Specifies dashed diagonal lines, that slant to the right from top points to bottom points. |
DashedHorizontal | Specifies dashed horizontal lines. |
DashedUpwardDiagonal | Specifies dashed diagonal lines, that slant to the left from top points to bottom points. |
DashedVertical | Specifies dashed vertical lines. |
DiagonalBrick | Specifies a hatch that has the appearance of layered bricks that slant to the left from top points to bottom points. |
DiagonalCross | A pattern of crisscross diagonal lines. |
Divot | Specifies a hatch that has the appearance of divots. |
DottedDiamond | Specifies forward diagonal and backward diagonal lines, each of which is composed of dots, that cross. |
DottedGrid | Specifies horizontal and vertical lines, each of which is composed of dots, that cross. |
ForwardDiagonal | A pattern of lines on a diagonal from upper left to lower right. |
Horizontal | A pattern of horizontal lines. |
HorizontalBrick | Specifies a hatch that has the appearance of horizontally layered bricks. |
LargeCheckerBoard | Specifies a hatch that has the appearance of a checkerboard with squares that are twice the size of SmallCheckerBoard. |
LargeConfetti | Specifies a hatch that has the appearance of confetti, and is composed of larger pieces than SmallConfetti. |
LightDownwardDiagonal | Specifies diagonal lines that slant to the right from top points to bottom points and are spaced 50 percent closer together than ForwardDiagonal, but are not antialiased. |
LightHorizontal | Specifies horizontal lines that are spaced 50 percent closer together than Horizontal. |
LightUpwardDiagonal | Specifies diagonal lines that slant to the left from top points to bottom points and are spaced 50 percent closer together than BackwardDiagonal, but they are not antialiased. |
LightVertical | Specifies vertical lines that are spaced 50 percent closer together than Vertical. |
NarrowHorizontal | Specifies horizontal lines that are spaced 75 percent closer together than hatch style Horizontal (or 25 percent closer together than LightHorizontal). |
NarrowVertical | Specifies vertical lines that are spaced 75 percent closer together than hatch style Vertical (or 25 percent closer together than LightVertical). |
OutlinedDiamond | Specifies forward diagonal and backward diagonal lines that cross but are not antialiased. |
Percent05 | Specifies a 5-percent hatch. The ratio of foreground color to background color is 5:100. |
Percent10 | Specifies a 10-percent hatch. The ratio of foreground color to background color is 10:100. |
Percent20 | Specifies a 20-percent hatch. The ratio of foreground color to background color is 20:100. |
Percent25 | Specifies a 25-percent hatch. The ratio of foreground color to background color is 25:100. |
Percent30 | Specifies a 30-percent hatch. The ratio of foreground color to background color is 30:100. |
Percent40 | Specifies a 40-percent hatch. The ratio of foreground color to background color is 40:100. |
Percent50 | Specifies a 50-percent hatch. The ratio of foreground color to background color is 50:100. |
Percent60 | Specifies a 60-percent hatch. The ratio of foreground color to background color is 60:100. |
Percent70 | Specifies a 70-percent hatch. The ratio of foreground color to background color is 70:100. |
Percent75 | Specifies a 75-percent hatch. The ratio of foreground color to background color is 75:100. |
Percent80 | Specifies a 80-percent hatch. The ratio of foreground color to background color is 80:100. |
Percent90 | Specifies a 90-percent hatch. The ratio of foreground color to background color is 90:100. |
Plaid | Specifies a hatch that has the appearance of a plaid material. |
Shingle | Specifies a hatch that has the appearance of diagonally layered shingles that slant to the right from top points to bottom points. |
SmallCheckerBoard | Specifies a hatch that has the appearance of a checkerboard. |
SmallConfetti | Specifies a hatch that has the appearance of confetti. |
SmallGrid | Specifies horizontal and vertical lines that cross and are spaced 50 percent closer together than hatch style Cross. |
SolidDiamond | Specifies a hatch that has the appearance of a checkerboard placed diagonally. |
Sphere | Specifies a hatch that has the appearance of spheres laid adjacent to one another. |
Trellis | Specifies a hatch that has the appearance of a trellis. |
Vertical | A pattern of vertical lines. |
Wave | Specifies horizontal lines that are composed of tildes. |
Weave | Specifies a hatch that has the appearance of a woven material. |
WideDownwardDiagonal | Specifies diagonal lines that slant to the right from top points to bottom points, have the same spacing as hatch style ForwardDiagonal, and are triple its width, but are not antialiased. |
WideUpwardDiagonal | Specifies diagonal lines that slant to the left from top points to bottom points, have the same spacing as hatch style BackwardDiagonal, and are triple its width, but are not antialiased. |
ZigZag | Specifies horizontal lines that are composed of zigzags. |
System.Object
System.ValueType
System.Enum
Nevron.Nov.Graphics.ENHatchStyle
Target Platforms: Windows 11, Windows 10, Windows 7, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later)