public enum ENArrowheadShape : System.Enum
public enum ENArrowheadShape : System.Enum
Member | Description |
---|---|
Circle | Circle. |
CircleDiamondNoFill | Circle with not filled diamond. |
CircleNoFill | Not filled circle. |
CircleNoFillDiamondNoFill | Not filled circle with not filled diamond. |
CircleNoFillThreeVerticalLines | Not filled circle with three vertical lines intersecting shaft. |
CircleNoFillTwoVerticalLines | Not filled circle with two vertical lines intersecting shaft. |
CircleNoFillVerticalLine | Not filled circle with vertical line intersecting shaft. |
CircleThreeVerticalLines | Circle with three vertical lines intersecting shaft. |
CircleTwoVerticalLines | Circle with two vertical lines intersecting shaft. |
CircleVerticalLine | Circle with vertical line intersecting shaft. |
CurvedLineArrow | Curved line arrow. |
Diamond | Diamond |
DiamondNoFill | Not filled diamond. |
DoubleLineArrow | Double line arrow. |
DoubleLineArrowWithVerticalLine | Double line arrow with vertical line intersecting shaft. |
DoubleTriangle | Double triangle. |
DoubleTriangleNoFill | Not filled double triangle. |
DownwardAngledLine | Downward angled line intersecting shaft. |
InvertedLineArrow | Inverted line arrow. |
InvertedLineArrowWithCircleNoFill | Inverted line arrow with not filled circle. |
InvertedLineArrowWithVerticalLine | Inverted line arrow with vertical line intersecting shaft. |
LineArrow | Line arrow. |
LineArrowWithVerticalLine | Line arrow with vertical line intersecting shaft. |
None | None. |
Square | Square. |
SquareNoFill | Not filled square. |
ThreeVerticalLines | Three vertical lines intersecting shaft. |
Triangle | Triangle. |
TriangleNoFill | Not filled triangle. |
TriangleWithInwardCurve | Triangle with inward curve at base. |
TriangleWithInwardCurveNoFill | Not filled triangle with inward curve at base. |
TriangleWithInwardCurves | Triangle with inward curves on all sides. |
TriangleWithInwardCurvesNoFill | Not filled triangle with curves on all sides. |
TriangleWithOutwardCurve | Triangle with outward curve at base. |
TriangleWithOutwardCurveNoFill | Not filled triangle with outward curve at base. |
TwoVerticalLines | Two vertical lines intersecting shaft. |
UpwardAngledLine | Upward angled line. |
VerticalLine | Vertical line intersecting shaft. |
VerticalLineWithCircleNoFill | Vertical line intersecting shaft with not filled circle. |
System.Object
System.ValueType
System.Enum
Nevron.Nov.Diagram.ENArrowheadShape
Target Platforms: Windows 11, Windows 10, Windows 7, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later)