public enum ENPredefinedShapeFactoryType : System.Enum
public enum ENPredefinedShapeFactoryType : System.Enum
Member | Description |
---|---|
AnnotationShapes | Annotation shape factory. |
ArrowShapes | Arrow shape factory. |
BasicShapes | Basic shape factory. |
BrainstormingShapes | Brainstorming shape factory. |
BusinessProcessShapes | Business process shape factory. |
CalloutShapes | Callout shape factory. |
CauseAndEffectShapes | Cause and effect shape factory. |
ConnectorShapes | Connector shapes factory. |
CountryShapes | Country shape factory. |
DatabaseShapes | Chen's Database Shapes factory |
DataFlowDiagramShapes | Data flow diagram shapes factory. |
DecisionTreeShapes | Decision tree shapes factory. |
DecorativeShapes | Decorative Shapes factory |
DimensioningEngineering | Dimensioning - Engineering |
DrawingToolShapes | Drawing tool shapes. |
ElectricalSymbolsShapes | Electrical symbol shape factory. |
EPCShapes | EPC shape factory. |
FamilyTreeShapes | Family tree shape factory. |
FloorPlanShapes | Floor plan shape factory. |
FlowchartingShapes | Flow charting shape factory. |
GenogramShapes | Genogram shape factory. |
NetworkShapes | Network shape factory. |
OrganizationalShapes | Organizational shapes factory. |
SDLShapes | SDL shape factory. |
SymbolShapes | Symbol shapes |
UMLClassDiagramShapes | UML Class Diagram shape factory. |
System.Object
System.ValueType
System.Enum
Nevron.Nov.Diagram.Shapes.ENPredefinedShapeFactoryType
Target Platforms: Windows 11, Windows 10, Windows 7, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later)