Overload | Description |
---|---|
Scale(Single,Single,NPointF) | Scales the pofloat around the specified pin with the specified scale factors |
Scale(Single,Single) | Scales the pofloat around the 0,0 pofloat with the specified scale factors |
Overload | Description |
---|---|
Scale(Single,Single,NPointF) | Scales the pofloat around the specified pin with the specified scale factors |
Scale(Single,Single) | Scales the pofloat around the 0,0 pofloat with the specified scale factors |
Target Platforms: Windows 11, Windows 10, Windows 7, Windows Server 2019, Windows Server 2016, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 (Server Core not supported), Windows Server 2008 R2 (Server Core supported with SP1 or later)